TC4S:\Trading Software\TradeGuider (tradeguider.com)\TradeGuider VSA London Symposium (tradeguider.com)

Up one directory...
NameSizeDate Modified
SESSION 1 - 20080426095348.wmv116,732 KB4/26/2008 12:36 PM
SESSION 2 - 20080426110928.wmv296,387 KB4/26/2008 3:17 PM
SESSION 3 - 20080426135339.wmv243,851 KB4/26/2008 5:50 PM
SESSION 4 - 20080426161754.wmv345,927 KB4/26/2008 8:45 PM
SESSION 5 - 20080427074605.wmv286,240 KB4/27/2008 11:56 AM
SESSION 6 - 20080427102557.wmv85,259 KB4/28/2008 10:50 PM
SESSION 7 - 20080427122821.wmv166,732 KB4/27/2008 3:51 PM
SESSION 8 - 20080427142337 (POST).wmv27,511 KB4/27/2008 6:02 PM
SESSION 8 - 20080427142337.wmv138,967 KB4/28/2008 10:58 PM
SESSION 9 - 20080427161114.wmv94,905 KB4/27/2008 7:08 PM
TradeGuider Trading Software Investment Software Volume Indicators.mht213 KB8/29/2008 5:46 PM
TradeGuider_VSA_Symposium.pdf60 KB6/14/2008 12:44 PM
TRADING SESSION 1.wmv64,416 KB4/9/2008 1:44 PM
TRADING SESSION 2.wmv58,982 KB4/28/2008 11:05 PM
TRADING SESSION 3.wmv94,145 KB4/29/2008 11:59 PM