TC4S:\Trading Software 4\Amibroker AFLs\Drag-drop

Up one directory...
NameSizeDate Modified
%B of Bollinger Bands 1.afl1 KB1/27/2022 7:59 AM
%B of Bollinger Bands 2.afl1 KB1/27/2022 7:59 AM
%B of Bollinger Bands 3.afl1 KB1/27/2022 7:59 AM
%B of Bollinger Bands 4.afl1 KB1/27/2022 7:59 AM
%B of Bollinger Bands 5.afl1 KB1/27/2022 7:59 AM
%B of Bollinger Bands 6.afl1 KB1/27/2022 7:59 AM
%b of Bollinger Bands 7.afl1 KB1/27/2022 7:59 AM
%b of Bollinger Bands 8.afl1 KB1/27/2022 7:59 AM
AccDist - Accumulation Distribution 1.afl1 KB1/27/2022 7:59 AM
AccDist 1.afl1 KB1/27/2022 7:59 AM
Adaptive Moving Average 1.afl1 KB1/27/2022 7:59 AM
ADX - Directional Movement Index 1.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Colored 1.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Colored 10.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Colored 11.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Colored 2.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Colored 3.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Colored 5.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Colored 6.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Colored 7.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Colored 8.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Colored 9.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Smooth 1.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Smooth 10.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Smooth 11.afl3 KB1/27/2022 7:59 AM
ADX Indicator - Smooth 12.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Smooth 2.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Smooth 3.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Smooth 4.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Smooth 5.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Smooth 6.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Smooth 7.afl1 KB1/27/2022 7:59 AM
ADX Indicator - Smooth 8.afl1 KB1/27/2022 7:59 AM
ADX Indicator Intraday - Smooth 1.afl1 KB1/27/2022 7:59 AM
ADX Indicator Intraday - Smooth 2.afl1 KB1/27/2022 7:59 AM
ADX Indicator Intraday - Smooth 3.afl1 KB1/27/2022 7:59 AM
ADX Indicator Intraday - Smooth 4.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 1.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 10.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 11.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 12.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 13.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 14.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 15.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 16.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 17.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 18.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 19.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 2.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 20.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 21.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 22.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 23.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 24.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 25.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 26.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 27.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 28.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 29.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 3.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 30.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 31.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 32.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 33.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 34.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 35.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 36.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 37.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 38.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 39.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 4.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 40.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 41.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 42.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 43.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 44.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 48.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 5.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 6.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 7.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 8.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 10 9.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 12 1.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 12 2.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 12 3.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 12 4.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 12 5.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 12 6.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 12 7.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 14 1.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 14 2.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 14 3.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 14 4.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 14 5.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 1.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 10.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 11.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 12.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 13.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 14.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 15.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 16.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 17.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 18.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 19.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 2.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 20.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 21.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 22.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 23.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 24.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 25.afl4 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 26.afl4 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 3.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 4.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 5.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 6.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 7.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 8.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 18 9.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 7 1.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 7 10.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 7 11.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 7 12.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 7 13.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 7 14.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 7 15.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 7 16.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 7 2.afl2 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 7 3.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 7 4.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 7 5.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 7 6.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 7 7.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 7 8.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - 7 9.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - X 1.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - X 10.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - X 11.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - X 12.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - X 13.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - X 14.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - X 15.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - X 16.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - X 2.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - X 3.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - X 4.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - X 5.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - X 6.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - X 7.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - X 8.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth - X 9.afl3 KB1/27/2022 7:59 AM
ADX Indicator-Smooth 1.afl1 KB1/27/2022 7:59 AM
ADX Indicator-Smooth 2.afl0 KB1/27/2022 7:59 AM
ADX Indicator-Smooth 3.afl1 KB1/27/2022 7:59 AM
Alligator 1.afl13 KB1/27/2022 7:59 AM
Alligator 2.afl13 KB1/27/2022 7:59 AM
Alligator Crossover System 1.afl2 KB1/27/2022 7:59 AM
Alligator Crossover System 10.afl2 KB1/27/2022 7:59 AM
Alligator Crossover System 11.afl2 KB1/27/2022 7:59 AM
Alligator Crossover System 2.afl2 KB1/27/2022 7:59 AM
Alligator Crossover System 3.afl7 KB1/27/2022 7:59 AM
Alligator Crossover System 4.afl7 KB1/27/2022 7:59 AM
Alligator Crossover System 5.afl2 KB1/27/2022 7:59 AM
Alligator Crossover System 6.afl7 KB1/27/2022 7:59 AM
Alligator Crossover System 7.afl2 KB1/27/2022 7:59 AM
Alligator Crossover System 9.afl2 KB1/27/2022 7:59 AM
ATR (20) 1.afl1 KB1/27/2022 7:59 AM
ATR (20) 2.afl1 KB1/27/2022 7:59 AM
ATR (20) 3.afl1 KB1/27/2022 7:59 AM
ATR (20) 4.afl1 KB1/27/2022 7:59 AM
ATR (20) 5.afl1 KB1/27/2022 7:59 AM
ATR (20) 7.afl1 KB1/27/2022 7:59 AM
ATR - Average True Range 1.afl1 KB1/27/2022 7:59 AM
ATR - Average True Range 2.afl1 KB1/27/2022 7:59 AM
ATR - Average True Range 3.afl1 KB1/27/2022 7:59 AM
ATR - Average True Range 4.afl1 KB1/27/2022 7:59 AM
ATR Volatility System 1.afl1 KB1/27/2022 7:59 AM
Automatic Pivot points 1.afl5 KB1/27/2022 7:59 AM
Automatic Pivot points 2.afl7 KB1/27/2022 7:59 AM
Automatic Pivot points 3.afl6 KB1/27/2022 7:59 AM
Automatic Pivot points 4.afl5 KB1/27/2022 7:59 AM
Automatic Pivot points 5.afl7 KB1/27/2022 7:59 AM
Automatic Pivot points 6.afl7 KB1/27/2022 7:59 AM
Automatic Pivot points 8.afl7 KB1/27/2022 7:59 AM
Automatic Pivot points 9.afl7 KB1/27/2022 7:59 AM
Average True Range - ATR 1.afl1 KB1/27/2022 7:59 AM
Average True Range - ATR 2.afl1 KB1/27/2022 7:59 AM
Average True Range - ATR 4.afl1 KB1/27/2022 7:59 AM
Bob 200 EMA DW 1.afl2 KB1/27/2022 7:59 AM
Bob 200 EMA DW 2.afl1 KB1/27/2022 7:59 AM
Bob 200 EMA DW 3.afl1 KB1/27/2022 7:59 AM
Bob 200 EMA DW 4.afl1 KB1/27/2022 7:59 AM
Bob ADX Colors 1.afl2 KB1/27/2022 7:59 AM
Bob Chandelier System - Longs Only 1.afl2 KB1/27/2022 7:59 AM
Bob Chandelier System - Longs Only 2.afl2 KB1/27/2022 7:59 AM
Bob Chandelier System - Longs Only 3.afl1 KB1/27/2022 7:59 AM
Bob Chandelier System - Longs Only 4.afl2 KB1/27/2022 7:59 AM
Bob Chandelier System - Longs Only 5.afl2 KB1/27/2022 7:59 AM
Bob Chandelier System - Longs Only 7.afl2 KB1/27/2022 7:59 AM
Bob Chandelier System 1.afl3 KB1/27/2022 7:59 AM
Bob Chandelier System 10.afl3 KB1/27/2022 7:59 AM
Bob Chandelier System 11.afl3 KB1/27/2022 7:59 AM
Bob Chandelier System 12.afl3 KB1/27/2022 7:59 AM
Bob Chandelier System 13.afl3 KB1/27/2022 7:59 AM
Bob Chandelier System 14.afl3 KB1/27/2022 7:59 AM
Bob Chandelier System 15.afl7 KB1/27/2022 7:59 AM
Bob Chandelier System 16.afl3 KB1/27/2022 7:59 AM
Bob Chandelier System 17.afl7 KB1/27/2022 7:59 AM
Bob Chandelier System 18.afl7 KB1/27/2022 7:59 AM
Bob Chandelier System 19.afl7 KB1/27/2022 7:59 AM
Bob Chandelier System 2.afl3 KB1/27/2022 7:59 AM
Bob Chandelier System 20.afl7 KB1/27/2022 7:59 AM
Bob Chandelier System 21.afl7 KB1/27/2022 7:59 AM
Bob Chandelier System 22.afl14 KB1/27/2022 7:59 AM
Bob Chandelier System 3.afl2 KB1/27/2022 7:59 AM
Bob Chandelier System 34.afl8 KB1/27/2022 7:59 AM
Bob Chandelier System 35.afl8 KB1/27/2022 7:59 AM
Bob Chandelier System 36.afl8 KB1/27/2022 7:59 AM
Bob Chandelier System 37.afl8 KB1/27/2022 7:59 AM
Bob Chandelier System 38.afl8 KB1/27/2022 7:59 AM
Bob Chandelier System 39.afl8 KB1/27/2022 7:59 AM
Bob Chandelier System 4.afl2 KB1/27/2022 7:59 AM
Bob Chandelier System 40.afl8 KB1/27/2022 7:59 AM
Bob Chandelier System 41.afl8 KB1/27/2022 7:59 AM
Bob Chandelier System 42.afl8 KB1/27/2022 7:59 AM
Bob Chandelier System 5.afl2 KB1/27/2022 7:59 AM
Bob Chandelier System 6.afl2 KB1/27/2022 7:59 AM
Bob Chandelier System 7.afl3 KB1/27/2022 7:59 AM
Bob Chandelier System 8.afl2 KB1/27/2022 7:59 AM
Bob Chandelier System 9.afl2 KB1/27/2022 7:59 AM
Bob Highest High System.afl1 KB1/27/2022 7:59 AM
Bob S1 Turtle Trading System 1.afl3 KB1/27/2022 7:59 AM
Bob S1 Turtle Trading System 2.afl3 KB1/27/2022 7:59 AM
Bob Squeeze Indicator 1.afl1 KB1/27/2022 7:59 AM
Bob Squeeze Indicator 2.afl1 KB1/27/2022 7:59 AM
Bob Squeeze Indicator 3.afl1 KB1/27/2022 7:59 AM
Bob Turtle Experimentation 1.afl3 KB1/27/2022 7:59 AM
Bob Turtle Experimentation 2.afl3 KB1/27/2022 7:59 AM
Bob Turtle Experimentation 3.afl3 KB1/27/2022 7:59 AM
Bob Turtle Trading System (With ADX) 1.afl7 KB1/27/2022 7:59 AM
Bob Turtle Trading System (With ADX) 2.afl7 KB1/27/2022 7:59 AM
Bob Turtle Trading System 1.afl5 KB1/27/2022 7:59 AM
Bob Turtle Trading System 10.afl7 KB1/27/2022 7:59 AM
Bob Turtle Trading System 11.afl7 KB1/27/2022 7:59 AM
Bob Turtle Trading System 12.afl6 KB1/27/2022 7:59 AM
Bob Turtle Trading System 13.afl6 KB1/27/2022 7:59 AM
Bob Turtle Trading System 14.afl6 KB1/27/2022 7:59 AM
Bob Turtle Trading System 15.afl7 KB1/27/2022 7:59 AM
Bob Turtle Trading System 16.afl7 KB1/27/2022 7:59 AM
Bob Turtle Trading System 17.afl8 KB1/27/2022 7:59 AM
Bob Turtle Trading System 18.afl7 KB1/27/2022 7:59 AM
Bob Turtle Trading System 19.afl6 KB1/27/2022 7:59 AM
Bob Turtle Trading System 2.afl5 KB1/27/2022 7:59 AM
Bob Turtle Trading System 20.afl8 KB1/27/2022 7:59 AM
Bob Turtle Trading System 21.afl8 KB1/27/2022 7:59 AM
Bob Turtle Trading System 22.afl9 KB1/27/2022 7:59 AM
Bob Turtle Trading System 23.afl9 KB1/27/2022 7:59 AM
Bob Turtle Trading System 24.afl9 KB1/27/2022 7:59 AM
Bob Turtle Trading System 25.afl9 KB1/27/2022 7:59 AM
Bob Turtle Trading System 26.afl6 KB1/27/2022 7:59 AM
Bob Turtle Trading System 27.afl8 KB1/27/2022 7:59 AM
Bob Turtle Trading System 28.afl8 KB1/27/2022 7:59 AM
Bob Turtle Trading System 3.afl6 KB1/27/2022 7:59 AM
Bob Turtle Trading System 33.afl6 KB1/27/2022 7:59 AM
Bob Turtle Trading System 4.afl6 KB1/27/2022 7:59 AM
Bob Turtle Trading System 5.afl6 KB1/27/2022 7:59 AM
Bob Turtle Trading System 6.afl6 KB1/27/2022 7:59 AM
Bob Turtle Trading System 7.afl7 KB1/27/2022 7:59 AM
Bob Turtle Trading System 8.afl7 KB1/27/2022 7:59 AM
Bob Turtle Trading System 9.afl7 KB1/27/2022 7:59 AM
Bob's 10-68 MACD 1.afl2 KB1/27/2022 7:59 AM
Bob's 10-68 MACD 2.afl2 KB1/27/2022 7:59 AM
Bob's 10-68 MACD 3.afl2 KB1/27/2022 7:59 AM
Bob's 10-68 MACD 4.afl2 KB1/27/2022 7:59 AM
Bob's 10-68 MACD 5.afl2 KB1/27/2022 7:59 AM
Bob's 10-68 MACD 6.afl2 KB1/27/2022 7:59 AM
Bob's 10-68 MACD 7.afl2 KB1/27/2022 7:59 AM
Bob's 10-68 MACD 8.afl2 KB1/27/2022 7:59 AM
Bob's 10-68 MACD 9.afl2 KB1/27/2022 7:59 AM
Bob's 5-17 MACD 1.afl2 KB1/27/2022 7:59 AM
Bob's 5-17 MACD 2.afl2 KB1/27/2022 7:59 AM
Bob's 5-17 MACD 3.afl2 KB1/27/2022 7:59 AM
Bob's 5-17 MACD 4.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 1.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 10.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 11.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 12.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 13.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 14.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 15.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 16.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 17.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 18.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 19.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 2.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 20.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 21.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 22.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 23.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 24.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 3.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 4.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 5.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 6.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 7.afl1 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 8.afl2 KB1/27/2022 7:59 AM
Bob's 5-34 MACD 9.afl2 KB1/27/2022 7:59 AM
Bob's AO Oscillator 1.afl2 KB1/27/2022 7:59 AM
Bob's AO Oscillator 2.afl2 KB1/27/2022 7:59 AM
Bob's ATR Channel Breakout System 1.afl1 KB1/27/2022 7:59 AM
Bollinger - Keltner Bands 1.afl3 KB1/27/2022 7:59 AM
Bollinger - Keltner Bands 2.afl3 KB1/27/2022 7:59 AM
Bollinger Band Width 1.afl1 KB1/27/2022 7:59 AM
Bollinger Band Width 10.afl1 KB1/27/2022 7:59 AM
Bollinger Band Width 11.afl1 KB1/27/2022 7:59 AM
Bollinger Band Width 12.afl1 KB1/27/2022 7:59 AM
Bollinger Band Width 13.afl1 KB1/27/2022 7:59 AM
Bollinger Band Width 2.afl1 KB1/27/2022 7:59 AM
Bollinger Band Width 3.afl1 KB1/27/2022 7:59 AM
Bollinger Band Width 4.afl1 KB1/27/2022 7:59 AM
Bollinger Band Width 5.afl1 KB1/27/2022 7:59 AM
Bollinger Band Width 6.afl1 KB1/27/2022 7:59 AM
Bollinger Band Width 7.afl1 KB1/27/2022 7:59 AM
Bollinger Band Width 8.afl1 KB1/27/2022 7:59 AM
Bollinger Band Width 9.afl1 KB1/27/2022 7:59 AM
Bollinger Bands 1.afl2 KB1/27/2022 7:59 AM
Bollinger Bands 10.afl4 KB1/27/2022 7:59 AM
Bollinger Bands 11.afl4 KB1/27/2022 7:59 AM
Bollinger Bands 12.afl4 KB1/27/2022 7:59 AM
Bollinger Bands 13.afl4 KB1/27/2022 7:59 AM
Bollinger Bands 14.afl4 KB1/27/2022 7:59 AM
Bollinger Bands 15.afl6 KB1/27/2022 7:59 AM
Bollinger Bands 16.afl6 KB1/27/2022 7:59 AM
Bollinger Bands 17.afl6 KB1/27/2022 7:59 AM
Bollinger Bands 18.afl6 KB1/27/2022 7:59 AM
Bollinger Bands 19.afl12 KB1/27/2022 7:59 AM
Bollinger Bands 2.afl2 KB1/27/2022 7:59 AM
Bollinger Bands 20.afl12 KB1/27/2022 7:59 AM
Bollinger Bands 21.afl12 KB1/27/2022 7:59 AM
Bollinger Bands 22.afl12 KB1/27/2022 7:59 AM
Bollinger Bands 23.afl13 KB1/27/2022 7:59 AM
Bollinger Bands 24.afl13 KB1/27/2022 7:59 AM
Bollinger Bands 25.afl13 KB1/27/2022 7:59 AM
Bollinger Bands 26.afl13 KB1/27/2022 7:59 AM
Bollinger Bands 27.afl13 KB1/27/2022 7:59 AM
Bollinger Bands 28.afl13 KB1/27/2022 7:59 AM
Bollinger Bands 3.afl3 KB1/27/2022 7:59 AM
Bollinger Bands 34.afl3 KB1/27/2022 7:59 AM
Bollinger Bands 35.afl3 KB1/27/2022 7:59 AM
Bollinger Bands 4.afl3 KB1/27/2022 7:59 AM
Bollinger Bands 5.afl5 KB1/27/2022 7:59 AM
Bollinger Bands 6.afl6 KB1/27/2022 7:59 AM
Bollinger Bands 7.afl4 KB1/27/2022 7:59 AM
Bollinger Bands 8.afl4 KB1/27/2022 7:59 AM
Bollinger Bands 9.afl5 KB1/27/2022 7:59 AM
Bollinger Bands of Force Index 1.afl2 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 1.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 10.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 11.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 12.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 13.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 14.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 15.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 16.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 17.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 18.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 19.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 2.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 20.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 21.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 22.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 23.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 24.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 25.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 26.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 27.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 28.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 29.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 3.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 30.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 4.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 5.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 6.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 7.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 8.afl1 KB1/27/2022 7:59 AM
Bollinger Bands of RSI 9.afl1 KB1/27/2022 7:59 AM
Bollinger Bands with Kauffman's AMA.afl2 KB1/27/2022 7:59 AM
Bollinger BW Squeeze 1.afl1 KB1/27/2022 7:59 AM
Bollinger BW Squeeze 2.afl1 KB1/27/2022 7:59 AM
Bollinger BW Squeeze 3.afl1 KB1/27/2022 7:59 AM
Bollinger BW Squeeze 4.afl1 KB1/27/2022 7:59 AM
Bollinger Complex Squeeze 1.afl1 KB1/27/2022 7:59 AM
Bollinger Complex Squeeze 10.afl1 KB1/27/2022 7:59 AM
Bollinger Complex Squeeze 2.afl1 KB1/27/2022 7:59 AM
Bollinger Complex Squeeze 3.afl1 KB1/27/2022 7:59 AM
