TC4S:\T\TradeSmart University (tradesmartu.com)\Bollinger Bands Essentials\Class 02 - Bollinger Derivative Indicators

Up one directory...
NameSizeDate Modified
01 - Part 01- The Indicators.mp420,790 KB12/22/2017 7:38 AM
02 - Part 02- %B Oscillator.mp490,167 KB12/22/2017 7:38 AM
03 - Part 03- Bandwith Overview.mp493,379 KB12/22/2017 7:38 AM
04 - Part 04- Pulling It Together.mp478,197 KB12/22/2017 7:39 AM
05 - Part 05- Trend Trade.mp449,720 KB12/22/2017 7:38 AM
06 - Part 06- The Reversals.mp430,967 KB12/22/2017 7:37 AM
07 - Part 07- Setup In Motive Wave.mp418,928 KB12/22/2017 7:37 AM
08 - Part 08- Setup In Trade Navigator.mp436,366 KB12/22/2017 7:38 AM
09 - Part 09- Homework.mp418,930 KB12/22/2017 7:39 AM