TC4S:\NinjaTrader 7.0\AutoDayTrade All 3 Robots (autodaytrade.com) $5900\Result

Up one directory...
NameSizeDate Modified
Volume Breakout, Feb 13-17, 2012, $2,460.00.mp440,706 KB2/22/2012 1:30 AM
Volume Breakout (News Breakout), Jan 9-13, 2012, $926.25.mp456,625 KB2/22/2012 1:30 AM
Volume Breakout (News Breakout), Jan 30 - Feb 3, 2012, $3,643.75.mp452,034 KB2/22/2012 1:30 AM
Volume Breakout (News Breakout), Jan 3-6, 2012, $2,493.75.mp439,717 KB2/22/2012 1:29 AM
Volume Breakout (News Breakout), Jan 17-20, 2012, $1,185.00.mp435,952 KB2/22/2012 1:29 AM
Volume Breakout (News Breakout), Feb 6-10, 2012, $2,192.50.mp453,739 KB2/22/2012 1:29 AM
Scalper w Filter, Jan 3-6, 2012, $340.mp45,044 KB2/22/2012 1:29 AM
Scalper w Chop Filter, Jan 9-13, 2012, $1040.mp45,646 KB2/22/2012 1:29 AM
Scalper w Chop Filter, Jan 30 - Feb 3, 2012, $390.mp46,496 KB2/22/2012 1:29 AM
Scalper w Chop Filter, Jan 16-20, 2012, $710.mp45,825 KB2/22/2012 1:29 AM
Scalper w Chop Filter, Feb 6-10, 2012, $590.mp45,835 KB2/22/2012 1:29 AM
3TB Hard Drive for Day Traders.jpg205 KB2/27/2012 4:12 AM