TC4S:\2022\Funded Trading Institution\NEW UPDATED COURSE\4. Weekly Outlook

Up one directory...
NameSizeDate Modified
1. 9_15_22 AUDUSD Outlook.ts35,701 KB1/3/2023 10:37 AM
10. 10_24_22 Weekly Outlook.ts63,437 KB1/3/2023 10:38 AM
11. 10_25_22 Weekly Outlook.ts60,381 KB1/3/2023 10:38 AM
12. 11_6_22- Weekly Outlook.ts63,145 KB1/3/2023 10:38 AM
13. 11_8_22 - Weekly Outlook.ts66,822 KB1/3/2023 10:38 AM
14. 11_9_22- Weekly Outlook.ts51,267 KB1/3/2023 10:38 AM
15. 11_15_22- Weekly Outlook.ts50,170 KB1/3/2023 10:39 AM
16. 11_20_22 Weekly Outlook.ts39,863 KB1/3/2023 10:39 AM
17. 11_22_22 Weekly Outlook.ts27,851 KB1/3/2023 10:39 AM
18. 11_27_22 Weekly Outlook.ts20,316 KB1/3/2023 10:39 AM
19. 12_4_22 Weekly Outlook.ts37,871 KB1/3/2023 10:39 AM
2. 9_20_22 Weekly Outlook.ts31,283 KB1/3/2023 10:39 AM
20. 12_6_22 Weekly Outlook.ts32,325 KB1/3/2023 10:39 AM
21. 12_7_22 Weekly Outlook.ts26,523 KB1/3/2023 10:39 AM
22. 12_20_22 Weekly Outlook.ts54,686 KB1/3/2023 10:40 AM
23. 12_28_22- NY Live Session (Winning Trade Called).ts16,998 KB1/3/2023 10:39 AM
24. 12_28_22- Weekly Outlook.ts47,248 KB1/3/2023 10:40 AM
3. 9_21_22 Weekly Outlook.ts22,468 KB1/3/2023 10:40 AM
4. 9_24_22 Weekly Recap.ts80,843 KB1/3/2023 10:41 AM
5. 9_26_22 Weekly Outlook.ts63,765 KB1/3/2023 10:40 AM
6. 10_2_22 Weekly Outlook.ts71,282 KB1/3/2023 10:41 AM
7. 10_3_22-10_7_22 Weekly Outlook + Recap.ts86,823 KB1/3/2023 10:41 AM
8. 10_10_22 Weekly Outlook.ts73,325 KB1/3/2023 10:41 AM
9. 10_17_22-10_21_22 Weekly Outlook + Recap.ts85,908 KB1/3/2023 10:42 AM