TC4S:\2019\Irek Piekarski - Trading MasterClass

Up one directory...
NameSizeDate Modified
00 - Trading MasterClass - Irek Piekarski.pdf183 KB10/23/2018 11:17 AM
01 – Introduction.mp4105,107 KB10/30/2018 12:17 AM
01 - Introduction.pdf62 KB10/23/2018 11:18 AM
02 – Irek’s Journey.mp4247,996 KB10/30/2018 12:55 AM
03 – Trading Layout.mp4117,040 KB10/30/2018 1:30 AM
04 – Indicators.mp4273,950 KB10/30/2018 1:29 AM
05 – Support & Resistance.mp4230,889 KB10/30/2018 2:56 AM
06 – Candlestick Formations Part 1.mp4274,181 KB10/30/2018 3:29 AM
07 – Deceleration & Consolidation Part 1.mp4108,291 KB10/30/2018 4:09 AM
08 – Market Conditions.mp4138,993 KB10/30/2018 3:52 AM
09 – Fibonacci Retracement + Extension.mp4164,392 KB10/30/2018 4:48 AM
10 – Elliot Wave Theory.mp4277,806 KB10/30/2018 5:06 AM
11 – Price Action Patterns Part 1.mp490,679 KB10/23/2018 11:26 AM
12 – Price Action Patterns Part 2.mp463,735 KB10/23/2018 11:26 AM
13 – Price Action Patterns Part 3.mp447,263 KB10/23/2018 11:27 AM
14 – Price Action Patterns Part 4.mp446,928 KB10/23/2018 11:27 AM
15 – Multi–timeframe Analysis.mp4103,212 KB10/23/2018 11:28 AM
16 – Deceleration & Consolidation Part 2.mp494,047 KB10/23/2018 11:28 AM
17 – Candlestick Formations Part 2.mp4100,047 KB10/23/2018 11:29 AM
18 – Swing Trading vs. Day Trading.mp4107,433 KB10/23/2018 11:29 AM
19 – Risk Management.mp4328,810 KB10/23/2018 11:30 AM
20 – Sizing a Trade.mp480,512 KB10/23/2018 11:32 AM
21 – Strategy #1 Initial Breakout Part 1.mp4247,621 KB10/23/2018 11:33 AM
22 – Strategy #1 Initial Breakout Part 2.mp4243,925 KB10/23/2018 11:34 AM
23 – Strategy #1 Initial Breakout Part 3.mp4258,315 KB10/23/2018 11:35 AM
24 – Strategy #2 Complete Breakout Part 1.mp4336,713 KB10/23/2018 11:36 AM
25 – Strategy #2 Complete Breakout Part 2.mp4277,894 KB10/23/2018 11:37 AM
26 – Strategy #3 Advanced Breakout Part 1.mp4303,210 KB10/23/2018 11:38 AM
27 – Strategy #3 Advanced Breakout Part 2.mp4278,875 KB10/23/2018 11:41 AM
28 – Strategy #4 Adv. Cont. Breakout Part 1.mp4289,247 KB10/23/2018 11:42 AM
29 – Strategy #4 Adv. Cont. Breakout Part 2.mp4269,523 KB10/23/2018 11:43 AM
30 – Strategy #5 Phase Line Break Part 1.mp4275,368 KB10/23/2018 11:44 AM
31 – Strategy #5 Phase Line Break Part 2.mp4297,828 KB10/23/2018 11:46 AM
32 – The Holy Grail.mp4101,157 KB10/23/2018 11:46 AM
33 – Management Part 1.mp4139,362 KB10/23/2018 11:47 AM
34 – Management Part 2.mp4106,474 KB10/23/2018 11:48 AM
35 – Management Part 3.mp483,773 KB10/23/2018 11:48 AM
36 – Trading the Run.mp4109,506 KB10/23/2018 11:49 AM
37 – Trading Different Market Phases.mp4111,045 KB10/23/2018 11:50 AM
38 – Identifying Traps.mp445,014 KB10/23/2018 11:50 AM
39 – Planning a Trade.mp4348,302 KB10/23/2018 11:51 AM
40 – Journaling Process.mp4146,796 KB10/23/2018 11:52 AM
41 – Trading Psychology.mp471,924 KB10/23/2018 11:52 AM
42 – Life of a Trader.mp4174,519 KB10/23/2018 11:53 AM
43 – Advice for Life.mp446,493 KB10/23/2018 11:53 AM
44 – Conclusion.mp416,162 KB10/23/2018 11:54 AM