TC4S:\2019\Hector Deville - ForexKnight\2- Market Flow Intraday System

Up one directory...
NameSizeDate Modified
1 - Introduction to the Intraday Market Flow System.mov6,596 KB9/9/2014 1:40 PM
10 - The Trigger Chart.mov26,458 KB9/9/2014 4:09 PM
11 - Target Levels.mov82,358 KB9/9/2014 4:09 PM
11 - Target Levels_(new).mov73,062 KB5/29/2016 1:48 PM
12 - News Announcements.mov50,861 KB9/9/2014 1:43 PM
12 - News Announcements_(new).mov42,788 KB5/29/2016 1:53 PM
13 - Wrapping It All Up.mov32,356 KB9/9/2014 1:41 PM
14 - Live Trade 1.mov15,810 KB9/9/2014 1:40 PM
15 - Live Trade 2.mov11,163 KB9/9/2014 1:39 PM
16 - Live Trade 3.mov11,679 KB9/9/2014 1:40 PM
17 - Live Trade 4.mov39,821 KB9/9/2014 1:43 PM
18 - Live Trade 5.mov30,445 KB9/9/2014 4:09 PM
19 - Live Trade 6.mov32,811 KB9/9/2014 1:40 PM
2 - Time Frames.mov7,636 KB9/9/2014 1:40 PM
20 - Live Trade 7.mov61,821 KB9/9/2014 2:33 PM
21 - Live Trade 8.mov34,721 KB9/9/2014 1:40 PM
22 - Live Trade 9.mov71,850 KB9/9/2014 1:40 PM
23 - Live Trade 10.mov28,912 KB9/9/2014 3:00 PM
3 - Currency Pairs.mov31,134 KB9/9/2014 2:32 PM
4 - Mapping The Charts.mov13,004 KB9/9/2014 1:39 PM
5 - Mapping The Charts Live Example.mov177,612 KB9/9/2014 4:09 PM
6 - Mapping The Charts Another Live Example.mov195,824 KB9/9/2014 1:43 PM
7 - The Market Flow.mov8,063 KB9/9/2014 1:40 PM
8 - Price Patterns.mov148,624 KB9/9/2014 4:09 PM
9 - What Charts To Keep.mov12,034 KB9/9/2014 1:41 PM