TC4S:\MetaTrader\BatFink Daily Range Strategy for Forex - (Trading-DVD.com)\Indicators

Up one directory...
NameSizeDate Modified
BatFink (Home Line).mq46 KB11/14/2006 6:54 PM
BatFink (Line 1 and 2).mq46 KB11/14/2006 6:53 PM
BatFink (StopLoss A).mq46 KB11/14/2006 7:01 PM
BatFink (StopLoss B).mq46 KB11/14/2006 7:00 PM
BatFink (Target 1).mq46 KB11/14/2006 6:56 PM
BatFink (Target 2).mq46 KB11/14/2006 6:57 PM
BatFink (Target 3).mq46 KB11/14/2006 6:58 PM
BatFink (Target 4).mq46 KB11/14/2006 6:59 PM
Batfink Clock[1].mq46 KB11/2/2006 5:33 AM
BatFink Daily High-Low.mq43 KB11/15/2006 2:09 AM
BatFink Month High-Low[1].mq43 KB11/13/2006 1:42 AM
BatFink Pattern Recognition.mq414 KB11/13/2006 1:17 AM
Batfink Signal (Line 1 and 2).mq47 KB11/14/2006 8:28 PM
Batfink Signal (Stoploss A).mq47 KB11/14/2006 8:29 PM
Batfink Signal (Stoploss B).mq47 KB11/14/2006 8:29 PM
Batfink Signal (Target 1).mq47 KB11/14/2006 8:13 PM
Batfink Signal (Target 2).mq47 KB11/14/2006 8:14 PM
Batfink Signal (Target 3).mq47 KB11/14/2006 8:14 PM
Batfink Signal (Target 4).mq47 KB11/14/2006 9:27 PM
indicators.zip35 KB3/12/2007 1:05 PM